| Sl. No. | Name | Phone No. |
|---|---|---|
| 1 | Executive engineer (AC PLANT) | 7059 |
| 2 | J.E. (AC PLANT) | 6332 |
| 3 | A C PLANT | 7424 |
| 4 | WINDOW/SPLIT A.C. | 7097, 6749 |
| Sl. No. | Name | Phone No. |
|---|---|---|
| 1 | Executive engineer | 7401 |
| 2 | J.E. (ELECT.) LIFT | 6226 |
| 3 | ELECTRICAL MAINTENANCE | 7318, 4061 |
| 4 | ELECT. EMERGECY, SUB-STN. 33KV | 7181, 7481 |
| 5 | AE (ELCT.), FIRE, LIFT | 7318, 4061 |
| 6 | LIFT | 6226, 6458, 4657 |
| 7 | In-charge lift | 7124 |
| 8 | EE (electrical) | 7715 |
| Sl. No. | Name | Phone No. |
|---|---|---|
| 1 | AE (CIVIL) | 7071 |
| 2 | CIVIL MAINTENANCE, IWD | 7370 |
| Sl. No. | Name | Phone No. |
|---|---|---|
| 1 | SECURITY CONTROL ROOM | 7999 |
| 2 | SEC. MAIN GATE (RLY XING) | 7217, 7301 |
| 3 | Pradeep Kumar | 9198034960 |
| 4 | Satendra | 9936706609 |
| 5 | Amit Gupta | 9918204012 |
| 6 | Santhosh | 6392054157 |
| Sl. No. | Name | Phone No. |
|---|---|---|
| 1 | HEALTH CENTRE | 7777, 7666 |
| Sl. No. | Name | Phone No. |
|---|---|---|
| 1 | WATER SUPPLY | 7713 |
Note: Library maintenance contact: 7707 / 7233
Or Mail: libper@iitk.ac.in, libcirc@iitk.ac.in